If you are planning to build a gaming pc and are restricted to a budget of 50000 Rs, then this PC build guide will help you build the best gaming PC under 50000 Rs.
This Gaming PC can handle all the latest Games Like GTA 5, Watch Dog 2, PUBG, APAX, Fortnite, and DOTA 2 and more at 1080P with minimum 50-100 FPS.
Processor
Price: 12000 to 14000 Rs
For this particular build, I’ll be using the Ryzen 5 3400G to give us the necessary computing power. The Ryzen 5 3400G is an ideal mid-range gaming CPU that offers 4 cores and 8 threads support. It also comes with a base clock speed of 3.7 GHz that makes it a speedy processor. You also have the 4MB cache to supplement the speed.
BTW, it also comes with a good quality CPU cooler, so you don’t have to shell out more money on it. Overall, it’s a great option for gamers and creators alike.
Please note:
There’s no specific reason behind choosing AMD’s Ryzen 5 3400G over Intel’s Core i5-9400F processor. It’s just that the I want full AMD PC build, and it’s also a really good option for people who are willing to overclock.
For gaming, you can also go with Intel Core i5-9400F processor, which is a little bit better than Ryzen 5 2400G. The processor comes with a max turbo frequency of 4.1 GHz. It also comes with 6 cores & 6 threads support and 9MB smart cache. But this processor doesn’t come with an integrated GPU, so you will need to depend on external GPU.
AMD Ryzen 5 3400G vs Core i5-9400F
If you building the PC for only gaming and you already pick a good external graphics card, then Intel Core i5-9400F is perfect for you but if you want to do bit productive work too like Video Editing, AutoCAD, Photoshop etc. I would suggest you go with Ryzen processor.
Features
Binding | Personal Computers |
Brand | AMD RYZEN |
Catalog Number List | LN99202; 90770177 |
EAN | 0730143309837 |
EAN List | EAN List Element: 0730143309837 |
Item Dimensions | Height: 24; Length: 157; Weight: 112; Width: 157 |
Label | AMD |
Legal Disclaimer | Warranty from AMD RMA Website |
Manufacturer | AMD |
Model | Ryzen 5 3400G |
MPN | Ryzen 5 3400G |
Number Of Items | 1 |
Operating System | Windows 10 |
Package Dimensions | Height: 543; Length: 551; Weight: 137; Width: 551 |
Package Quantity | 1 |
Part Number | Ryzen 5 3400G |
Product Group | CE |
Product Type Name | COMPUTER_PROCESSOR |
Publisher | AMD |
Studio | AMD |
Title | AMD RyzenTM 5 3400G with RadeonTM RX Vega 11 Graphics |
UPC | 730143309837 |
UPC List | UPC List Element: 730143309837 |
Features
Binding | Personal Computers |
Brand | Intel |
Catalog Number List | 90747110; 176244 |
EAN | 0735858406079 |
EAN List | EAN List Element: 0735858406079 |
Item Dimensions | Height: 398; Length: 457; Weight: 22; Width: 276 |
Label | Intel |
Manufacturer | Intel |
Model | BX80684I59400F |
MPN | BX80684I59400F |
Package Dimensions | Height: 290; Length: 460; Weight: 50; Width: 420 |
Package Quantity | 1 |
Part Number | BX80684I59400F |
Product Group | CE |
Product Type Name | COMPUTER_PROCESSOR |
Publisher | Intel |
Studio | Intel |
Title | Intel Corporation Core i5 9400F 9th Generation Desktop Processor 6 Cores up to 4.1 GHz Turbo Without Graphics LGA1151 300 Series 65W (Discrete Graphic Card Needed for Display) |
UPC | 735858406079 |
UPC List | UPC List Element: 735858406079 |
Motherboard
Price: 3800 to 4200 Rs
Picking the right motherboard is a very important part of any gaming PC build. You need to make sure that the board is compatible and can handle the components that you’re planning using. We could have gone for gaming motherboards, but it would have pushed the cost way above our budget. Hence, I settle for ASUS Prime A320M-K which has great value for money option.
The board has an AMD A4 socket and compatible with the Ryzen second and first gen processors. It comes with m2 SSD slot and two RAM slot which support up to 32GB RAM (max 3200 mAH). Overall, it has all the necessary features what we can expect in an entry-level gaming motherboard.
If you can spend a little more coins, then you can also go for GIGABYTE B450M or ASUS EX-A320M Gaming.
Features
Binding | Personal Computers |
Brand | Gigabyte |
Color | Others |
EAN | 0889523014196 |
EAN List | EAN List Element: 0889523014196 |
Item Dimensions | Height: 422; Length: 1500; Weight: 203; Width: 1225 |
Label | Gigabyte |
Manufacturer | Gigabyte |
Model | B450M DS3H |
MPN | B450M DS3H |
Number Of Items | 1 |
Package Dimensions | Height: 220; Length: 1060; Weight: 215; Width: 1050 |
Package Quantity | 1 |
Part Number | B450M DS3H |
Product Group | Personal Computer |
Product Type Name | MOTHERBOARD |
Publisher | Gigabyte |
Release Date | 2018-07-31 |
Size | Others |
Studio | Gigabyte |
Title | GIGABYTE B450M DS3H (AMD Ryzen AM4/M.2/HMDI/DVI/USB 3.1/DDR4/Micro ATX/Motherboard) |
UPC | 889523014196 |
UPC List | UPC List Element: 889523014196 |
Features
Binding | Accessory |
Brand | Asus |
Catalog Number List | 90715210; 171240 |
EAN | 4712900857344 |
EAN List | EAN List Element: 4712900857344 |
Item Dimensions | Height: 98; Length: 961; Weight: 209; Width: 961 |
Label | Asus |
Manufacturer | Asus |
Model | 90MB0VG0-M0EAYM |
MPN | EX-A320M-GAMING |
Package Dimensions | Height: 220; Length: 1071; Weight: 212; Width: 1039 |
Package Quantity | 1 |
Part Number | EX-A320M-GAMING |
Platform | No Operating System |
Product Group | Personal Computer |
Product Type Name | MOTHERBOARD |
Publisher | Asus |
Studio | Asus |
Title | ASUS EX-A320M Gaming AMD Motherboard |
Features
Binding | Accessory |
Brand | MSI |
Catalog Number List | Catalog Number List Element: 90733697 |
Color | Black |
EAN | 4719072587055 |
EAN List | EAN List Element: 4719072587055 |
Item Dimensions | Height: 118; Length: 961; Weight: 207; Width: 961 |
Label | MSI COMPUTER |
Manufacturer | MSI COMPUTER |
Model | B450M PRO-VDH |
MPN | B450M PRO-VDH |
Package Dimensions | Height: 268; Length: 1102; Weight: 207; Width: 1083 |
Package Quantity | 1 |
Part Number | B450M PRO-VDH |
Product Group | Personal Computer |
Product Type Name | MOTHERBOARD |
Publisher | MSI COMPUTER |
Studio | MSI COMPUTER |
Title | MSI B450M PRO-VDH Gaming Motherbard |
Graphics card
Price: 12000 to 17000 Rs
Coming on to the most important part of gaming PC Build is Graphics card, that’s why you need a powerful GPU to enjoy the greatest gaming experience. In this price range, there is only one graphics card which provides the best value for money and that is the Radeon RX 570.
Yes, it a little bit costly compared to Nvidia 1050ti and GTX 1650, but for that extra coins, you will get much powerful performance. For our 1080p gaming PC, this card will easily provide 70 to 120 fps in almost all modern AAA title games so you can enjoy the optimum 144Hz experience with ultra graphics settings.
Here I select sapphire nitro+ Rx 570 8GB for this PC build, but I suggest you choose other cards like MSI RX 570 ARMOR 8G, Gigabyte Radeon RX570, and ASUS ROG Strix Radeon RX 570.
Features
Aspect Ratio | Unknown |
Binding | Personal Computers |
Brand | MSI |
EAN | 0824142154816 |
EAN List | EAN List Element: 0824142154816 |
Item Dimensions | Height: 150; Length: 1050; Weight: 170; Width: 560 |
Label | MSI COMPUTER |
Manufacturer | MSI COMPUTER |
Model | Radeon RX 570 ARMOR 8G OC |
MPN | RX 570 ARMOR 8G OC |
Number Of Items | 1 |
Package Dimensions | Height: 276; Length: 1236; Weight: 194; Width: 913 |
Package Quantity | 1 |
Part Number | RX 570 ARMOR 8G OC |
Product Group | Personal Computer |
Product Type Name | VIDEO_CARD |
Publisher | MSI COMPUTER |
Release Date | 2017-11-01 |
Size | RX 570 |
Studio | MSI COMPUTER |
Title | MSI RX 570 ARMOR 8G OC Gaming 256-Bit 8gb Gdrr5 Directx Graphics Card |
UPC | 824142154816 |
UPC List | UPC List Element: 824142154816 |
Warranty | 3 Years |
Features
Binding | Personal Computers |
Brand | GIGABYTE |
EAN | 0889523009659 |
EAN List | EAN List Element: 0889523009659 |
Item Dimensions | Height: 160; Length: 910; Weight: 190; Width: 460 |
Label | Gigabyte |
Manufacturer | Gigabyte |
Model | GV-RX570GAMING-4GD |
MPN | GV-RX570GAMING-4GD |
Number Of Items | 1 |
Operating System | Windows |
Package Dimensions | Height: 230; Length: 1320; Weight: 210; Width: 940 |
Package Quantity | 1 |
Part Number | GV-RX570GAMING-4GD |
Product Group | Personal Computer |
Product Type Name | VIDEO_CARD |
Publisher | Gigabyte |
Studio | Gigabyte |
Title | Gigabyte Radeon RX570 4GB GDDR5 PCI-E Graphics Card |
UPC | 889523009659 |
UPC List | UPC List Element: 889523009659 |
Features
Binding | Personal Computers |
Brand | GALAX |
EAN | 4895147134611 |
EAN List | EAN List Element: 4895147134611 |
Item Dimensions | Height: 394; Length: 1339; Weight: 163; Width: 787 |
Label | GALAX |
Manufacturer | GALAX |
Model | 65SQH8DS08EX |
MPN | 65SQH8DS08EX |
Number Of Items | 1 |
Operating System | Windows 7-10, 64-bit |
Package Dimensions | Height: 327; Length: 1390; Weight: 165; Width: 1315 |
Package Quantity | 1 |
Part Number | 65SQH8DS08EX |
Product Group | CE |
Product Type Name | VIDEO_CARD |
Publisher | GALAX |
Studio | GALAX |
Title | GALAX GeForce GTX 1650 EX 1-Click OC 4GB GDDR5 128-bit/DIRECTX 12 / ANSEL/PCI-E 3.0 Gaming Dual Fan Graphic Card |
Warranty | 3 Year Manufacturer Warranty |
Features
Binding | Personal Computers |
Brand | Zotac |
EAN | 4895173618864 |
EAN List | EAN List Element: 4895173618864 |
Item Dimensions | Height: 146; Length: 639; Weight: 86; Width: 438 |
Label | Zotac |
Manufacturer | Zotac |
Model | AMP Edition |
MPN | ZT-T16500D-10L |
Package Dimensions | Height: 228; Length: 1110; Weight: 146; Width: 854 |
Package Quantity | 1 |
Part Number | ZT-T16500D-10L |
Product Group | CE |
Product Type Name | VIDEO_CARD |
Publisher | Zotac |
Size | AMP Edition |
Studio | Zotac |
Title | ZOTAC GeForce GTX 1650 AMP Edition 4GB GDDR5 4K VR Ready Overclocked 128-bit Gaming Graphics Card (ZT-T16500D-10L) |
RAM
Price: 3100 to 3500 Rs
Gaming PCs need a minimum of 8GB RAM, using less than 8GB memory is not at all a good idea for gaming, as it will result in micro stuttering. That’s why I select Corsair Vengeance LPX 8GB DDR4 RAM with 3000 mAH frequency.
The memory stick is a great value for money option and because of 3000 mAH frequency, it can easily handle AAA title games. This RAM is designed for high-performance overclocking. It has an aluminium made heat spreader, which enables the faster dissipation of heat thereby enhancing the performance of the system. Overall, it is one of the best budget RAM that you can have in this gaming PC build under 50000 Rs.
You can also buy any DDR4 memory sticks from Kingston, ADATA of G.Skill depending on pricing and availability.
Features
Binding | Personal Computers |
Brand | Corsair |
Catalog Number List | 90723520; LN88485 |
Color | Black |
EAN | 0843591077927 |
EAN List | EAN List Element: 0843591077927 |
Item Dimensions | Height: 132; Length: 532; Weight: 8; Width: 28 |
Label | Corsair |
Languages | Name: Turkish; Type: Unknown |
Manufacturer | Corsair |
Manufacturer Parts Warranty Description | Lifetime Warranty(Max 10 Years) |
Model | CMK8GX4M1D3000C16 |
MPN | CMK8GX4M1D3000C16 |
Package Dimensions | Height: 79; Length: 630; Weight: 13; Width: 315 |
Package Quantity | 1 |
Part Number | CMK8GX4M1D3000C16 |
Platform | Not Machine Specific |
Product Group | Personal Computer |
Product Type Name | COMPUTER_DRIVE_OR_STORAGE |
Publisher | Corsair |
Studio | Corsair |
Title | Corsair Vengeance LPX 8GB DDR4 3000Mhz for Intel 7th, 8th Gen & Ryzen Series Motherboard, High Speed Ram CMK8GX4M1D3000C16 |
UPC | 843591077927 |
UPC List | UPC List Element: 843591077927 |
SSD
Price: 1500 to 1800 Rs
For faster boot time and faster game load time you definitely need SSD drive. Since you are spending around Rs. 50,000 I highly recommend you get a solid-state drive. Install your OS, frequently used games and App on SSD and rest everything on HDD.
Here I select Adata 120GB 2.5 SSD drive for this gaming build. There is no specific reason to choose this drive you can also buy WD green, Samsung Evo or any other brand.
Features
Binding | Personal Computers |
Brand | A-DATA |
Catalog Number List | Catalog Number List Element: 90695920 |
Color | BLACK |
EAN | 4712366966253 |
EAN List | EAN List Element: 4712366966253 |
Hardware Platform | PC |
Item Dimensions | Height: 275; Length: 395; Weight: 10; Width: 28 |
Label | ADATA |
Manufacturer | ADATA |
Model | ASP580SS3-120GM-C |
MPN | ASP580SS3-120GM-C |
Package Dimensions | Height: 79; Length: 512; Weight: 13; Width: 409 |
Package Quantity | 1 |
Part Number | ASP580SS3-120GM-C |
Product Group | Personal Computer |
Product Type Name | COMPUTER_DRIVE_OR_STORAGE |
Publisher | ADATA |
Studio | ADATA |
Title | ADATA SP580 Premier 120GB Internal Solid State Drive |
Features
Binding | Personal Computers |
Brand | Western Digital |
Catalog Number List | 90713599; LN85959; WDS120G2G0A |
Color | Green |
EAN | 0718037858517 |
EAN List | EAN List Element: 0718037858517 |
Hardware Platform | PC |
Item Dimensions | Height: 28; Length: 275; Weight: 9; Width: 396 |
Label | WD |
Languages | Name: Turkish; Type: Unknown |
Manufacturer | WD |
Model | WDS120G2G0A |
MPN | 198463 |
Package Dimensions | Height: 90; Length: 500; Weight: 13; Width: 400 |
Package Quantity | 1 |
Part Number | 198463 |
Product Group | Personal Computer |
Product Type Name | COMPUTER_DRIVE_OR_STORAGE |
Publisher | WD |
Size | 100.50mm X 69.85mm X 7.00mm |
Studio | WD |
Title | WD WDS120G2G0A 120GB 2.5-inch Internal SSD (Green) |
UPC | 718037858517 |
UPC List | UPC List Element: 718037858517 |
Features
Binding | Personal Computers |
Brand | Western Digital |
Catalog Number List | 90719976; LN87924 |
Color | green |
EAN | 0718037858821 |
EAN List | EAN List Element: 0718037858821 |
Hardware Platform | PC |
Item Dimensions | Height: 177; Length: 374; Weight: 1; Width: 374 |
Label | WD |
Languages | Name: Turkish; Type: Unknown |
Manufacturer | WD |
Model | WDS120G2G0B |
MPN | WDS120G2G0B |
Package Dimensions | Height: 8; Length: 500; Weight: 9; Width: 398 |
Package Quantity | 1 |
Part Number | WDS120G2G0B |
Product Group | Personal Computer |
Product Type Name | COMPUTER_DRIVE_OR_STORAGE |
Publisher | WD |
Studio | WD |
Title | Western Digital 120GB Internal Solid State Drive (WDS120G2G0B) |
UPC | 718037858821 |
UPC List | UPC List Element: 718037858821 |
Features
Binding | Electronics |
Brand | Kingston |
Color | Gray |
EAN | 0740617277548 |
EAN List | EAN List Element: 0740617277548 |
Hardware Platform | PC |
Label | Kingston |
Manufacturer | Kingston |
Model | SA400S37/120GIN |
MPN | SA400S37/120GIN |
Package Dimensions | Height: 31; Length: 717; Weight: 13; Width: 504 |
Package Quantity | 1 |
Part Number | SA400S37/120GIN |
Product Group | Personal Computer |
Product Type Name | COMPUTER_DRIVE_OR_STORAGE |
Publisher | Kingston |
Studio | Kingston |
Title | Kingston SSDNow A400 120GB Internal Solid State Drive (SA400S37/120GIN) |
UPC | 740617277548 |
UPC List | UPC List Element: 740617277548 |
Warranty | 3 Years Warranty |
HDD
Price: 3000 to 3300 Rs
The SSD is only for system drive so we need another normal HDD drive for this build. That’s why I have decided to use the HDD drive. This drive comes with 7200 RPM speed, 64MB buffer size, and 6.0Gb/s transfer speed.
Power Supply
Price: 3200 to 3800 Rs
A PSU powers all the components in your system. If anything goes wrong with your PSU, it can seriously damage your entire PC.
A 550W power supply is more than sufficient to power all the components in this system. The Corsair VS550 is a good choice when you building gaming pc under 50000 Rs. If you want to save some money on PSU, then you can also go with 500 or 450W PSU. But for feature update, I highly recommend you to choose at least 550W.
Features
Binding | Electronics |
Brand | Corsair |
Color | Black |
EAN | 0843591052825 |
EAN List | EAN List Element: 0843591052825 |
Item Dimensions | Height: 339; Length: 591; Weight: 331; Width: 551 |
Label | Corsair |
Manufacturer | Corsair |
Model | CP-9020097-UK |
MPN | CP-9020097-UK |
Package Dimensions | Height: 394; Length: 1043; Weight: 428; Width: 728 |
Package Quantity | 1 |
Part Number | CP-9020097-UK |
Product Group | Personal Computer |
Product Type Name | SYSTEM_CABINET |
Publisher | Corsair |
Release Date | 2017-01-01 |
Studio | Corsair |
Title | Corsair VS550 550-Watt Power Supply (Black) |
UPC | 843591052825 |
UPC List | UPC List Element: 843591052825 |
Gaming cabinet
Price: 3200 to 3500 Rs
For this gaming PC build, you need a case that gives a stylish look and also offer cool air to your powerful components. That’s why I select CHIPTRONEX GX2000 gaming cabinet for this PC build.
It has a transparent side panel and comes with four Red RGB fans out of the box for great cooling and eye-catching looks. For the price of Rs.3500, this cabinet is one of the best value for money option for the gaming PC build under 50000 Rs.
Extra: Recommended OS and Peripherals for Gaming PC build under 50000 Rs
OS – Microsoft Windows 10 Pro OEM or Retail
Now these days, you can easily buy cheap OEM and retail windows 10 keys from varies online store at approx 900 to 1200 Rs, which is a really ideal option.
Also watch:
Gaming Mouse
Price: 750 to 850 Rs
For this build, my choice is Redgear A20 Gaming Mouse, But if you can expand budget then Logitech G402 Hyperion Fury is the best.
Features
Binding | Electronics |
Brand | Redgear |
Color | Black |
EAN | 8904130847028 |
EAN List | EAN List Element: 8904130847028 |
Label | Redgear |
Manufacturer | Redgear |
Model | A-20 |
MPN | 8904130847028 |
Package Dimensions | Height: 213; Length: 622; Weight: 49; Width: 394 |
Part Number | 8904130847028 |
Product Group | Personal Computer |
Product Type Name | COMPUTER_COMPONENT |
Publisher | Redgear |
Studio | Redgear |
Title | Redgear A-20 Gaming Mouse with RGB and Upto 4800 dpi for PC |
Gaming Keyboard
There is no specific gaming keyboard in the budget section but these are some really good options
Gaming Monitor
There is no specific gaming monitor in the budget section but these are some really good options
Gaming Headphones
There are no specific gaming headphones in the budget section but there are some really good options under 1000 Rs – Best gaming headphones under 1000 Rs.
Also Read:
[intense_promo_box size=”small” border_left=”3px solid #1c1c1c”]Best Video Editing and Gaming PC Build Under 100000 Rs in India[/intense_promo_box]
[intense_promo_box size=”small” border_left=”3px solid #1c1c1c”]Geekman PC Build giveaway[/intense_promo_box]
So, That is my suggestion for best Gaming PC build Under 50000 Rs. Whom I have chosen for my personal use. If you have any question feel free to ask in the comments section or you can also contact me on Facebook and Youtube. Please don’t forget to share this article.
Can i use the Intel i5 9400f without changing anything
No, you need to change motherboard
Why haven’t you suggested any motherboard for the Intel processor..??
I suggested, but they all are out of stock and that’s why they are automatically hidden. Don’t worry we will update this post within 2 days…If you need help 7 suggestion please reply to this comment.
Beat Budget PC ever
Hi
I watched the video on the YouTube about this post and wanted to participate in give way,I have already posted comment so I hope I will win