Here is the full list of computer component which I selected for my new personal editing and gaming PC. The final budget of this PC build is Rs.1,00,000, exclude monitor, mouse, and keyboard. So if you are also planning to build gaming PC under 100000 Rs, then it worth to read this article.
Processor
Price: approx 28000 to 31000 Rs.
If you planning to build a PC for only gaming then the Intel 8th or 9th gen Processor is best for you but if you want to do productive work too like video editing, AutoCAD, Photoshop etc. I would suggest you go with Ryzen processor. Because it offers more value for money multitasking performance compared to Intel processor. But If you ready to spend extra money on a processor, then choose Intel.
Here I need PC for video editing and gaming so I select Ryzen 7 3700X processor for this PC build. Yes, I can also go with Intel Core i7-9700K, but it would have pushed the cost way above my budget.
Ryzen 7 3700X processor is really good comes with 8 cores and 16 threads clocked at 3.6GHz and a max boost clock of 4.4GHz which is more than enough for gaming and video editing.
As a bonus, it comes with the AMD prism RGB cooler so you don’t need to shell out any extra for an aftermarket cooler.
Specification:
Architecture | 12 nm |
CPU cores | 8 |
CPU Threads | 16 |
Base clock | 3.6GHz |
Boost Clock | 4.4cGHz |
L3, L2, L1 Cache | 16mb, 4mb, 768kb |
TDP | 65W |
Unlocked | Yes |
Buy now:
Features
Binding | Personal Computers |
Brand | AMD |
Catalog Number List | LN99199; 90770180 |
EAN | 0730143309974 |
EAN List | EAN List Element: 0730143309974 |
Item Dimensions | Height: 24; Length: 157; Weight: 141; Width: 157 |
Label | AMD |
Manufacturer | AMD |
Model | Ryzen 7 3700X |
MPN | Ryzen 7 3700X |
Package Dimensions | Height: 539; Length: 543; Weight: 179; Width: 543 |
Package Quantity | 1 |
Part Number | Ryzen 7 3700X |
Product Group | CE |
Product Type Name | COMPUTER_PROCESSOR |
Publisher | AMD |
Studio | AMD |
Title | Amd Ryzen 7 3700X 3rd Generation Desktop Processor with Wraith Prism Cooling Solution (8 Core, Up to 4.4 GHz, AM4 Socket, 36MB Cache) |
UPC | 730143309974 |
UPC List | UPC List Element: 730143309974 |
Motherboard
Price: approx 11000 to 12000 Rs
Now coming to the motherboard, I select ASUS ROG STRIX B450-F for this PC build. The Strix B450-F Gaming uses AMD’s latest B450 chipset based on the AM4 socket, aiming to strike a balance between the cost-effectiveness, as well as including features gamers expect and need.
It comes with two PCIe 3.0 M.2 connectors, both operating with the x4 NVMe interface, while the uppermost connection can also utilise SATA M.2 drives. We get three full-length x16 PCIe ports and four x1 ports on this Asus motherboard.
Covering the RGB, which is important to many users, the ROG logo lights up on the CPU Power Phase cooling, while there’s backlighting on the southbridge heatsink. It also has ASUS Aura Sync connections on the board for RGB lighting strips.
Main features:
- AM4 socket: Ready for AMD Ryzen™ 2/1 gen processors
- Fast memory & storage: Dual-channel DDR4 3200MHz(OC) and NVM Express® RAID supported.
- Gaming connectivity: Dual M.2 and USB 3.1 Gen 2 Type-A connectors.
- Gaming networking: Intel Gigabit Ethernet, plus ASUS LANGuard and GameFirst technologies.
- Gaming audio: SupremeFX S1220A teams with Sonic Studio III to create an aural landscape that draws you deeper into the action.
- 5-Way Optimization: Automated system-wide tuning, providing overclocking and cooling profiles that are tailor-made for your rig.
- Aura Sync RGB: Synchronize LED lighting with a vast portfolio of compatible PC gear.
- Gamer’s Guardian: Pre-mounted I/O shield, ASUS SafeSlot and premium components for maximum endurance.
You can also select MSI B450 GAMING PRO or GIGABYTE B450 AORUS PRO WIFI motherboard if you required Inbuilt wifi.
Buy now:
Features
Binding | Personal Computers |
Brand | Asus |
EAN | 0192876080276 |
EAN List | EAN List Element: 0192876080276 |
Item Dimensions | Height: 150; Length: 1200; Weight: 290; Width: 960 |
Label | Asus |
Manufacturer | Asus |
Model | ROG STRIX B450-F GAMING |
MPN | ROG STRIX B450-F GAMING |
Package Dimensions | Height: 265; Length: 1340; Weight: 335; Width: 1090 |
Package Quantity | 1 |
Part Number | ROG STRIX B450-F GAMING |
Product Group | CE |
Product Type Name | MOTHERBOARD |
Publisher | Asus |
Studio | Asus |
Title | ASUS ROG Strix B450-F Gaming Motherboard (ATX) AMD Ryzen 2 AM4 DDR4 DP HDMI M.2 USB 3.1 Gen2 B450 |
UPC | 192876080276 |
UPC List | UPC List Element: 192876080276 |
Features
Binding | Personal Computers |
Brand | MSI |
Color | Others |
EAN | 0824142167946 |
EAN List | EAN List Element: 0824142167946 |
Item Dimensions | Height: 457; Length: 105; Weight: 100; Width: 455 |
Label | MSI COMPUTER |
Manufacturer | MSI COMPUTER |
Model | B450 TOMAHAWK |
MPN | B450 TOMAHAWK |
Package Dimensions | Height: 252; Length: 1370; Weight: 269; Width: 1071 |
Package Quantity | 1 |
Part Number | B450 TOMAHAWK |
Product Group | Personal Computer |
Product Type Name | MOTHERBOARD |
Publisher | MSI COMPUTER |
Size | ATX |
Studio | MSI COMPUTER |
Title | MSI Arsenal Gaming AMD Ryzen 1st and 2nd Gen AM4 M.2 USB 3 DDR4 DVI HDMI Crossfire ATX Motherboard (B450 Tomahawk) |
UPC | 824142167946 |
UPC List | UPC List Element: 824142167946 |
Features
Binding | Personal Computers |
Brand | MSI |
Color | Black |
EAN | 0824142168073 |
EAN List | EAN List Element: 0824142168073 |
Item Dimensions | Height: 200; Length: 1200; Weight: 330; Width: 900 |
Label | MSI COMPUTER |
Manufacturer | MSI COMPUTER |
Model | B450 GAMING PRO CARBON AC |
MPN | B450 GAMING PRO CARBON AC |
Package Dimensions | Height: 320; Length: 1390; Weight: 400; Width: 1080 |
Package Quantity | 1 |
Part Number | B450 GAMING PRO CARBON AC |
Product Group | Personal Computer |
Product Type Name | MOTHERBOARD |
Publisher | MSI COMPUTER |
Size | ATX |
Studio | MSI COMPUTER |
Title | MSI Performance Gaming AMD Ryzen 1st and 2nd Gen AM4 M.2 USB 3 Crossfire ATX Motherboard (B450 Gaming PRO Carbon AC) |
UPC | 824142168073 |
UPC List | UPC List Element: 824142168073 |
Features
Binding | Personal Computers |
Brand | Gigabyte |
Color | Others |
EAN | 0889523013311 |
EAN List | EAN List Element: 0889523013311 |
Item Dimensions | Height: 20; Length: 276; Weight: 300; Width: 79 |
Label | Gigabyte |
Manufacturer | Gigabyte |
Model | X470 AORUS ULTRA GAMING |
MPN | X470 AORUS ULTRA GAMING |
Number Of Items | 1 |
Package Dimensions | Height: 330; Length: 1340; Weight: 370; Width: 1070 |
Package Quantity | 1 |
Part Number | X470 AORUS ULTRA GAMING |
Product Group | Personal Computer |
Product Type Name | MOTHERBOARD |
Publisher | Gigabyte |
Release Date | 2018-04-19 |
Size | Others |
Studio | Gigabyte |
Title | Gigabyte X470 AORUS Ultra Gaming(AMD Ryzen AM4/X470/USB 3.1 Gen 2 Front Type C/ATX/DDR4/Motherboard) |
UPC | 889523013311 |
UPC List | UPC List Element: 889523013311 |
Graphics card
Price: approx 31000 to 34000 Rs
Coming on to the most important part of gaming PC Build is GPU, for GPU I choose GALAX GeForce® RTX 2060 6GB GDDR6 Graphics Card, which is the best for Gaming PC build under 100000 Rs. The new Nvidia RTX comes with Ray tracing and DLSS technology, which will really help you in upcoming aaa title games. Equipped with 6GB of GDDR6 memory the card is VR ready and a seamlessly handle most of the titles over 1080p with high settings. It is ideal for professional FPS gaming where speed is the key.
You can buy any 2060 6GB model from brands like MSI, ZOTAC, ASUS, GIGABYTE. I chose GALAX here because I had never tried the GALAX card before.
Buy now:
Features
Binding | Personal Computers |
Brand | GALAX |
Color | Black |
EAN | 4895147133379 |
EAN List | EAN List Element: 4895147133379 |
Item Dimensions | Height: 354; Length: 1299; Weight: 192; Width: 748 |
Label | Galax |
Manufacturer | Galax |
Model | 26NRL7HPX7OC |
MPN | 26NRL7HPX7OC |
Number Of Items | 1 |
Package Dimensions | Height: 386; Length: 1323; Weight: 212; Width: 772 |
Package Quantity | 1 |
Part Number | 26NRL7HPX7OC |
Product Group | CE |
Product Type Name | VIDEO_CARD |
Publisher | Galax |
Studio | Galax |
Title | GALAX GeForce® RTX 2060 (1-Click OC) 6GB GDDR6 192-bit DP/HDMI/DVI-D Graphic Card |
Warranty | 3 Year Limited Warranty. |
Features
- The New Powerful compact GeForce Twin Fan takes advantage of the cutting-edge NVIDIA Turing architecture and Real Time Ray Tracing to immerse you in incredible realism and brilliant performance in latest games.
- The RTX 2060 Twin Fan comes with ‘1920 CUDA cores’ and operates across a 192-bit wide bus interface at speeds of 14 Gbps. It is a compact card which ensures compatibility with 99 percent of systems. It also supports Engine Boost speeds up-to 1680 MHz.
- The Super Compact RTX 2060 Twin Fan is equipped with IceStorm 2.0 which brings the most powerful and advanced cooling hardware system.
- It comes with 3 x DisplayPort 1.4 (4096x2160@60Hz), HDMI 2.0 (3840x2160@60Hz). It is HDCP compliant and you can connect multiple displays (Up-to 4 simultaneously).
- It supports Microsoft Direct X 12 API, Vulkan API and OpenGL 4.5. It is fully compatible with Microsoft Windows 10/7 64-Bit . It is fully compatible with NVIDIA Ansel and compatible with NVIDIA G-SYNC.
RAM
Price: approx 3400 to 3800 Rs per stick(8GB)
Today for gaming and video editing 16GB is the bare minimum that you should have in your PC for playing video games at respectable setting.
So that’s why I’ll be using the CORSAIR Vengeance LPX 16GB DDR4 3200MHZ memory kit. Include two 8GB DDR4 stick so you get two RAM sticks working in a dual channel for superior performance.
It is an entry level RAM, but a powerful one at that. This RAM is designed for high-performance overclocking. The advantage of this RAM is that the heat spreader is made of aluminium.
If you making RGB PC build, then go with Gskill trident z RGB RAM kit.
Buy now:
Features
Binding | Electronics |
Brand | Corsair |
EAN | 0840006608622 |
EAN List | EAN List Element: 0840006608622 |
Label | CORSAIR MEMORY CO, LTD |
Manufacturer | CORSAIR MEMORY CO, LTD |
MPN | CMK8GX4M1E3200C16 |
Package Dimensions | Height: 75; Length: 614; Weight: 13; Width: 299 |
Part Number | CMK8GX4M1E3200C16 |
Product Group | CE |
Product Type Name | COMPUTER_COMPONENT |
Publisher | CORSAIR MEMORY CO, LTD |
Studio | CORSAIR MEMORY CO, LTD |
Title | CORSAIR Vengeance LPX 8GB (1x8GB) DDR4 3200MHZ C16 Desktop RAM |
UPC | 840006608622 |
UPC List | UPC List Element: 840006608622 |
SSD
Price: approx 7000 to 8000 Rs
Yeah, you obviously need à SSD for faster game loading and video editing. I always advise that try to save money on other parts and select a faster SSD drive. That’s why I choose Samsung 970 Evo 250GB PCIe NVME M.2 SSD to boost my gaming and video editing work. Installing this SSD will result in an enhanced performance because of the R/W speeds of 3400MB/s and 1500MB/s respectively.
Buy now:
Features
Binding | Accessory |
Brand | Samsung |
Catalog Number List | LN95871; 90748136 |
EAN | 8801643628079 |
EAN List | EAN List Element: 8801643628079 |
Hardware Platform | Desktop,Selected Laptops,Workstations |
Item Dimensions | Height: 8; Length: 315; Weight: 2; Width: 87 |
Label | Samsung |
Manufacturer | Samsung |
Model | MZ-V7S250BW |
MPN | MZ-V7S250BW |
Package Dimensions | Height: 87; Length: 567; Weight: 18; Width: 386 |
Package Quantity | 1 |
Part Number | MZ-V7S250BW |
Product Group | Personal Computer |
Product Type Name | COMPUTER_DRIVE_OR_STORAGE |
Publisher | Samsung |
Studio | Samsung |
Title | Samsung 970 Evo Plus 250 GB Internal Solid State Drive (MZ-V7S250BW) |
HDD
Price: approx 2800 to 3100 Rs
For storage purpose, I select 1TB Seagate Barracuda HDD drive for this PC build. The 1TB HDD spins at 7200RPM so you won’t feel it slowing down or spoiling your experience. If you require more storage then go with 2TB versions.
Buy now:
Liquid cooler
Price: approx 4700 to 5500 Rs
A Video editing & Gaming PC can become hot due to continuous usage. You can very well do with a stock cooler to cool down, but if you looking for overclocking your CPU, then you require aftermarket liquid cooler. Here I choose Cooler Master MasterLiquid ML120L Liquid Cooler for this PC build, which can easily hold my CPU temperature under 55-60% on extreme use. (Tip: If your PC will run 8-10 hours continuous on gaming and video editing, then go for a bigger one – Cooler Master MasterLiquid ML240L).
Buy now:
Features
Binding | Personal Computers |
Brand | Cooler Master |
Catalog Number List | LN86500; 90720013 |
Color | RGB |
EAN | 4719512063446 |
EAN List | EAN List Element: 4719512063446 |
Hardware Platform | not_machine_specific |
Item Dimensions | Height: 547; Length: 886; Weight: 192; Width: 846 |
Label | Coolermaster |
Manufacturer | Coolermaster |
Model | MLW-D12M-A20PC-R1 |
MPN | MLW-D12M-A20PC-R1 |
Package Dimensions | Height: 550; Length: 900; Weight: 920; Width: 850 |
Package Quantity | 1 |
Part Number | MLW-D12M-A20PC-R1 |
Platform | Not Machine Specific |
Product Group | Personal Computer |
Product Type Name | COMPUTER_COOLING_DEVICE |
Publisher | Coolermaster |
Studio | Coolermaster |
Title | Cooler Master MasterLiquid ML120L (RGB1.0) CPU Liquid Cooler |
Features
Binding | Personal Computers |
Brand | Cooler Master |
Catalog Number List | LN86499; 171934; 90720006 |
EAN | 4719512063453 |
EAN List | EAN List Element: 4719512063453 |
Item Dimensions | Height: 555; Length: 1287; Weight: 251; Width: 1102 |
Label | Coolermaster |
Manufacturer | Coolermaster |
Model | MLW-D24M-A20PC-R1 |
MPN | MLW-D24M-A20PC-R1 |
Operating System | windows |
Package Dimensions | Height: 559; Length: 1276; Weight: 406; Width: 1087 |
Package Quantity | 1 |
Part Number | MLW-D24M-A20PC-R1 |
Platform | No Operating System |
Product Group | Personal Computer |
Product Type Name | COMPUTER_COOLING_DEVICE |
Publisher | Coolermaster |
Studio | Coolermaster |
Title | Cooler Master MasterLiquid ML240L (RGB1.0) CPU Liquid Cooler |
Wifi adapter
Price: approx 800 to 900 Rs
If you don’t have Wifi enabled Motherboard on your gaming pc, then you require an additional wireless card or wireless adapter. For faster internet speed I include TP-LINK TL-WN881ND Wireless N300 PCI express adapter in this PC build.
Buy now:
Features
Binding | Personal Computers |
Brand | TP-Link |
Catalog Number List | TPLINK-Acc-NET-TL-WN881ND; ND8701; ASC789903AIN02; ASC675016ASY01 |
EAN | 5053086162754 |
EAN List | 5053086162754; 5054242003300; 0845973050573; 0758399150058; 5053086057975; 0012304979722; 0809186281605; 0803983008458; 0080850499360; 0723856183641; 0112840006255; 0731215277047; 5053106733971; 0842674790227; 5054484392934; 5054533392939; 5053086055223; 0565564869055; 0807030505907; 0350112759830; 0666674962534; 0745449835683; 0809385676455; 0809185824988; 0634392761067; 5053086225213 |
Item Dimensions | Height: 85; Length: 309; Weight: 44; Width: 474 |
Label | TP-Link |
Legal Disclaimer | Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. |
Manufacturer | TP-Link |
Model | TL-WN881ND |
MPN | TL-WN881ND |
Package Dimensions | Height: 165; Length: 819; Weight: 49; Width: 591 |
Package Quantity | 1 |
Part Number | TL-WN881ND |
Platform | Windows |
Product Group | Personal Computer |
Product Type Name | NETWORKING_DEVICE |
Product Type Subcategory | 14700903 |
Publisher | TP-Link |
Studio | TP-Link |
Title | TP-LINK TL-WN881ND Wireless N300 PCI Express Adapter, 2.4GHz 300Mbps, Include Low-Profile Bracket |
UPC | 012304979722 |
UPC List | 012304979722; 745449835683; 080850499360; 803983008458; 666674962534; 350112759830; 731215277047; 807030505907; 565564869055; 758399150058; 112840006255; 809186281605; 809185824988; 845973050573; 723856183641; 842674790227; 809385676455; 634392761067 |
PC Cabinet
Price: approx 6400 to 6800 Rs
For powerful gaming PC build, you need a case that looks great and can also offer good air flow to your hardware.
I suggest the Cooler Master Box MB511 RGB case, which is really good looking and comes with the solid build quality. This cabinet has all the things that you need in Gaming PC Build under 100000 Rs. It has a tempered glass side and comes with three RGB fans out of the box for great cooling and eye-catching looks.
Buy now:
Features
Binding | Personal Computers |
Brand | Cooler Master |
Catalog Number List | 90743763; LN93088 |
Color | Black |
EAN | 4719512074800 |
EAN List | 4719512074800; 0884102047299 |
Item Dimensions | Height: 1847; Length: 1953; Weight: 1552; Width: 854 |
Label | Coolermaster |
Manufacturer | Coolermaster |
Model | MCB-B511D-KGNN-RGB |
MPN | MCB-B511D-KGNN-RGB |
Package Dimensions | Height: 1134; Length: 2165; Weight: 1790; Width: 2165 |
Package Quantity | 1 |
Part Number | MCB-B511D-KGNN-RGB |
Product Group | Personal Computer |
Product Type Name | SYSTEM_CABINET |
Publisher | Coolermaster |
Studio | Coolermaster |
Title | Cooler Master Box MB511 RGB Steel/Plastic/Tempered Glass ATX Mid Tower Computer Case (Black) |
UPC | 884102047299 |
UPC List | UPC List Element: 884102047299 |
Power supply
Price: approx 4200 to 5200 Rs
A PSU powers all the components in your system. If anything goes wrong with your PSU, it can seriously damage your entire PC. So cheapening out on the power supply is really a bad idea. I have decided to use the Corsair VS650 650 Watt is more than I need for this configuration leaving enough headroom for a few extra components or upgrades.
Buy now:
Features
Binding | Accessory |
Brand | Corsair |
Catalog Number List | Catalog Number List Element: LN87855 |
Color | Black |
EAN | 0843591033336 |
EAN List | EAN List Element: 0843591033336 |
Item Dimensions | Height: 382; Length: 984; Weight: 511; Width: 724 |
Label | Corsair |
Manufacturer | Corsair |
Model | CP-9020172-UK |
MPN | CP-9020172-UK |
Package Dimensions | Height: 410; Length: 1000; Weight: 511; Width: 740 |
Package Quantity | 1 |
Part Number | CP-9020172-UK |
Product Group | Personal Computer |
Product Type Name | SYSTEM_POWER_DEVICE |
Publisher | Corsair |
Size | VS650 |
Studio | Corsair |
Title | Corsair VS 650W Active PFC 80 Plus Power Supply (Black) |
UPC | 843591033336 |
UPC List | UPC List Element: 843591033336 |
Extra: Recommended OS and Peripherals for Gaming PC build under 100000 Rs
Operating System
Microsoft Windows 10 Pro OEM or Retail
Don’t use pirated window 10 on your gaming pc, because this may cause you to face many piracy-related issues. So it good for you to use genuine windows.
Now these days, you can easily buy cheap OEM and retail windows 10 keys from varies online store at approx 900 to 1200 Rs, which is a really ideal option.
Also watch:
Monitor
Price: approx 19000 to 22000 Rs
For a good gaming experience, require a full HD monitor with quick response time. That’s why I select 27-inch Acer KG271 Full HD TN Panel Gaming Monitor.
This 27-inch monitor is the ideal one to allow you to watch your content on Full HD (1080p). The best part of this monitor is that it comes with 1ms response time and 144 GHz frame rate, which takes your gaming experience to the next level.
Buy now:
Features
Binding | Electronics |
Brand | Acer |
Color | Black |
EAN | 4710180102772 |
EAN List | EAN List Element: 4710180102772 |
Item Dimensions | Height: 913; Length: 913; Weight: 1276; Width: 2417 |
Label | Acer |
Manufacturer | Acer |
Model | KG271 Cbmidpx |
MPN | UM.HX1SI.C01 |
Number Of Items | 4 |
Package Dimensions | Height: 575; Length: 2701; Weight: 1715; Width: 1748 |
Package Quantity | 1 |
Part Number | UM.HX1SI.C01 |
Product Group | Personal Computer |
Product Type Name | MONITOR |
Publisher | Acer |
Studio | Acer |
Title | Acer KG271 Cbmidpx 27-inch Full HD TN Panel Gaming Monitor (Black) |
Gaming Mouse
Price: approx 2000 to 2600 Rs
A gaming mouse helps you to control your moves better. If you play FPS games, then you definitely need a good gaming mouse. I personally use Logitech G402 Hyperion Fury Ultra-Fast FPS Gaming Mouse on my gaming setup. Which is really fast and responsive compared to other mice in the same price range.
It is a comparatively larger mouse as compared to the regular one. They fit snugly inside your palm. The perfectly designed ergonomic shape of the Logitech G402 provides the ultimate comfort to the gamer.
It comes with 32-bit Arm processor, 8 programmable buttons and 4,000 dpi shifting options, which make it ultimate gaming mouse.
Check full Review: Logitech G402
Tips: If you can spend more money or you need RGB mouse, then go for Razer RZ01Death Adder Elite.
Buy now:
Features
Binding | Personal Computers |
Brand | Logitech |
Color | Black |
EAN | 0097855105677 |
EAN List | 0097855105677; 0097855094445 |
Item Dimensions | Height: 161; Length: 535; Weight: 32; Width: 283 |
Label | Logitech |
Legal Disclaimer | Manufacturer's warranty |
Manufacturer | Logitech |
Model | FBA_910-004070 |
MPN | FBA_910-004070 |
Package Dimensions | Height: 189; Length: 764; Weight: 44; Width: 520 |
Package Quantity | 1 |
Part Number | FBA_910-004070 |
Product Group | Personal Computer |
Product Type Name | COMPUTER_INPUT_DEVICE |
Publisher | Logitech |
Release Date | 2017-01-01 |
Studio | Logitech |
Title | Logitech G402 Hyperion Fury Ultra Fast FPS Gaming Mouse (Black) |
UPC | 097855105677 |
UPC List | 097855105677; 097855094445 |
Warranty | 2 year limited hardware warranty |
Gaming Keyboard
Price: approx 2900 to 3200 Rs
Gaming sessions involve heavy use and regular keyboards will not be able to bear the strain for long. So it better to go with gaming keyboard for a comfortable gaming experience.
I use a Logitech Prodigy G213 gaming keyboard, which is a really good gaming keyboard with an affordable price tag. This gaming keyboard is up to 4 times faster than the regular keyboards. The keys are very soft and responsive, which is the main highlight of this keyboard. It also comes with 16.8 million RGB colour light options for the stylish gaming experience. You can also program function keys with custom commands using Logitech gaming software.
Buy now:
Features
Aspect Ratio | Unknown |
Binding | Personal Computers |
Brand | Logitech |
Catalog Number List | Catalog Number List Element: 920-008083 |
EAN | 0097855123039 |
EAN List | 0097855123039; 0097855123053 |
Item Dimensions | Height: 860; Length: 1040; Weight: 240; Width: 146 |
Label | Logitech |
Legal Disclaimer | manufacturers' warranty |
Manufacturer | Logitech |
Model | 920-008083 |
MPN | 920-008083 |
Package Dimensions | Height: 150; Length: 1858; Weight: 300; Width: 992 |
Package Quantity | 1 |
Part Number | 920-008083 |
Platform | Windows 8 |
Product Group | Personal Computer |
Product Type Name | KEYBOARDS |
Product Type Subcategory | 14701001 |
Publisher | Logitech |
Release Date | 2017-01-01 |
Studio | Logitech |
Title | Logitech Prodigy G213 RGB Gaming Keyboard |
UPC | 097855123053 |
UPC List | 097855123053; 097855123039 |
Also read:
So, guys that are the best configurations for gaming pc build under 10000 Rs, Whom I have chosen for my personal use. If you have any question feel free to ask in the comments section or you can also contact me on Facebook and Youtube. Please don’t forget to share this article.
Did you update the website bro? The design and style looks new to me. ?